Independent Sportsmen's Club
ACTION SHOTGUN SHOOT
June 13, 2009
Paul Remick III
RESULTS - OVERALL
Shooter Cal. Gun 1st Stage M 2nd Stage M 3rd Stage M 4th Stage M 5th Stage M Total Time PLACE
Paul Remick III Auto Rem 1100/SL 11.83 0 12.96 0 10.74 0 18.04 0     53.57 1
Rob Chermesino Open   11.26 0 10.09 0 12.50 0 16.77 1     55.62 2
Michael Chludenski Auto   10.33 0 10.49 0 13.84 0 23.26 0     57.92 3
Michael Chludenski Auto   14.09 0 12.18 0 12.05 0 21.50 0     59.82 4
Greg Grutter Auto Benelli 13.47 0 14.95 0 11.55 0 21.28 0     61.25 5
Greg Grutter Auto Benelli 13.46 0 11.28 0 12.78 0 24.45 0     61.97 6
John Allen Open   20.45 0 12.53 0 12.69 0 18.24 0     63.91 7
Rob Chermesino Open   16.59 0 9.94 0 15.88 0 22.56 0     64.97 8
Mike Walsh Open   19.19 0 16.63 0 10.13 0 21.42 0     67.37 9
Paul Remick III Auto Rem 1100/SL 14.56 0 15.46 0 20.86 0 18.46 0     69.34 10
John Allen Open   18.37 0 10.88 0 11.48 0 34.04 0     74.77 11
Mike Walsh Open   23.77 0 10.65 0 21.42 0 14.67 1     75.51 12
George Snow Auto   21.65 0 23.28 0 15.31 0 37.79 0     98.03 13
Bill Grigaitis Pump   22.04 0 19.24 0 25.05 0 32.15 0     98.48 14
Craig Zimmerman Auto Rem 1100/SL 23.29 0 15.42 0 28.34 0 32.20 0     99.25 15
Craig Zimmerman Auto Rem 1100/SL 23.43 0 13.33 0 32.93 0 40.83 0     110.52 16
Jack Allen Auto Rem 1100 22.30 0 32.00 0 25.14 0 42.49 0     121.93 17
George Snow Auto   29.61 0 23.61 0 21.53 0 50.12 0     124.87 18
Jack Allen Auto Rem 1100 48.97 0 24.40 0 22.90 0 37.78 0     134.05 19
Paul Arshen Pump   44.59 0 30.86 0 24.62 0 61.07 0     161.14 20
Paul Arshen Pump   47.80 0 37.70 0 24.49 0 51.66 0     161.65 21
Keith Langer Auto   52.52 0 40.05 0 26.96 0 55.67 0     175.20 22
Keith Langer Pump   32.63 0 28.41 0 55.41 0 54.14 1     175.59 23
Ron Buckley Pump   47.34 0 32.40 0 33.93 0 74.24 0     187.91 24
Vinny Tuzzo Pump   77.81 0 39.22 0 32.91 0 51.75 0     201.69 25
Ron Buckley Pump   62.16 2 65.09 0 35.78 0 97.82 0     270.85 26
SL = Speed Loaders 1 (Red = Procedural)
RESULTS - OPEN
Shooter Cal. Gun 1st Stage M 2nd Stage M 3rd Stage M 4th Stage M 5th Stage M Total Time PLACE
Rob Chermesino Open   11.26 0 10.09 0 12.50 0 16.77 1     55.62 1
John Allen Open   20.45 0 12.53 0 12.69 0 18.24 0     63.91 2
Rob Chermesino Open   16.59 0 9.94 0 15.88 0 22.56 0     64.97 3
Mike Walsh Open   19.19 0 16.63 0 10.13 0 21.42 0     67.37 4
John Allen Open   18.37 0 10.88 0 11.48 0 34.04 0     74.77 5
Mike Walsh Open   23.77 0 10.65 0 21.42 0 14.67 1     75.51 6
SL = Speed Loaders 1 (Red = Procedural)
RESULTS - SEMI-AUTO
Shooter Cal. Gun 1st Stage M 2nd Stage M 3rd Stage M 4th Stage M 5th Stage M Total Time PLACE
Paul Remick III Auto Rem 1100/SL 11.83 0 12.96 0 10.74 0 18.04 0     53.57 1
Michael Chludenski Auto   10.33 0 10.49 0 13.84 0 23.26 0     57.92 2
Michael Chludenski Auto   14.09 0 12.18 0 12.05 0 21.50 0     59.82 3
Greg Grutter Auto Benelli 13.47 0 14.95 0 11.55 0 21.28 0     61.25 4
Greg Grutter Auto Benelli 13.46 0 11.28 0 12.78 0 24.45 0     61.97 5
Paul Remick III Auto Rem 1100/SL 14.56 0 15.46 0 20.86 0 18.46 0     69.34 6
George Snow Auto   21.65 0 23.28 0 15.31 0 37.79 0     98.03 7
Craig Zimmerman Auto Rem 1100/SL 23.29 0 15.42 0 28.34 0 32.20 0     99.25 8
Craig Zimmerman Auto Rem 1100/SL 23.43 0 13.33 0 32.93 0 40.83 0     110.52 9
Jack Allen Auto Rem 1100 22.30 0 32.00 0 25.14 0 42.49 0     121.93 10
George Snow Auto   29.61 0 23.61 0 21.53 0 50.12 0     124.87 11
Jack Allen Auto   48.97 0 24.40 0 22.90 0 37.78 0     134.05 12
Keith Langer Auto   52.52 0 40.05 0 26.96 0 55.67 0     175.20 13
SL = Speed Loaders 1 (Red = Procedural)
RESULTS - PUMP
Shooter Cal. Gun 1st Stage M 2nd Stage M 3rd Stage M 4th Stage M 5th Stage M Total Time PLACE
Bill Grigaitis Pump   22.04 0 19.24 0 25.05 0 32.15 0     98.48 1
Paul Arshen Pump   44.59 0 30.86 0 24.62 0 61.07 0     161.14 2
Paul Arshen Pump   47.80 0 37.70 0 24.49 0 51.66 0     161.65 3
Keith Langer Pump   32.63 0 28.41 0 55.41 0 54.14 1     175.59 4
Ron Buckley Pump   47.34 0 32.40 0 33.93 0 74.24 0     187.91 5
Vinny Tuzzo Pump   77.81 0 39.22 0 32.91 0 51.75 0     201.69 6
Ron Buckley Pump   62.16 2 65.09 0 35.78 0 97.82 0     270.85 7
SL = Speed Loaders 1 (Red = Procedural)
Fastest Time Wins
Stage Descriptions: (all stages are "against the clock", 5 sec penalty/miss)
1st Stage: Things That Drop
2nd Stage: Where to Start?
3rd Stage: Poppers
4th Stage: On the Move
5th Stage: None
Round/Target Count:
1st Stage   2nd Stage   3rd Stage   4th Stage   5th Stage   Total Time
Rounds 9 10 10 12 41
Targets 9 10 10 12 41